← Look up another domain · Email Stats home
According to Live Direct Marketing's daily DNS scan (July 13, 2026), britishmuseum.org (Tranco rank #6,838) receives mail via Barracuda and sends through Adestra (MessageFocus), Blackbaud, Mandrill. Its DMARC policy is p=quarantine — one of the minority (47%) of DMARC publishers that actually enforce.
| Mailbox provider (MX) | Barracuda |
|---|---|
| ESPs in SPF | Adestra (MessageFocus), Blackbaud, Mandrill |
| SaaS senders in SPF | none detected |
| DMARC policy | p=quarantine |
| DMARC record | v=DMARC1; p=quarantine; fo=1; rua=mailto:af6caf904be742e48bb81c8e5bbdda2b@dmarc-reports.cloudflare.net,mailto:dmarc-rua@dmarc.service.gov.uk, mailto:re+ngaigfomd8z@dmarc.postmarkapp.com,mailto:mailauth-reports@britishmuseum.co.uk,mailto:rua+britishmuseum.""org@dmarc.barracudanetworks.com; ruf=mailto:ruf+britishmuseum.org@dmarc.barracudanetworks.com |
| Tranco rank | #6,838 |
| Snapshot | 2026-07-13 (updated daily) |
britishmuseum.org uses Barracuda for inbound mail (detected from its primary MX record) as of July 13, 2026, per Live Direct Marketing's daily Tranco top-1M scan.
britishmuseum.org authorises Adestra (MessageFocus), Blackbaud, Mandrill in its SPF record as of July 13, 2026.
Partially — britishmuseum.org publishes p=quarantine (as of July 13, 2026).