← Look up another domain · Email Stats home
According to Live Direct Marketing's daily DNS scan (July 13, 2026), carrefour.fr (Tranco rank #5,689) receives mail via Mimecast. Its DMARC policy is p=none (monitor only) — like the majority of DMARC publishers (53% don't enforce).
| Mailbox provider (MX) | Mimecast |
|---|---|
| ESPs in SPF | none detected |
| SaaS senders in SPF | none detected |
| DMARC policy | p=none |
| DMARC record | v=DMARC1; p=none; rua=mailto:9de51f5108e9388@rep.dmarcanalyzer.com,mailto:dmarc_reports_dct@carrefour.com,mailto:39c07c5c-cb29-402c-9cf7-a8bea43f5fed@rep.de.mimecastdmarcanalyzer.com; ruf=mailto:9de51f5108e9388@for.dmarcanalyzer.com,mailto:dmarc_reports_d""ct@carrefour.com,mailto:39c07c5c-cb29-402c-9cf7-a8bea43f5fed@for.de.mimecastdmarcanalyzer.com |
| Tranco rank | #5,689 |
| Snapshot | 2026-07-13 (updated daily) |
carrefour.fr uses Mimecast for inbound mail (detected from its primary MX record) as of July 13, 2026, per Live Direct Marketing's daily Tranco top-1M scan.
No — carrefour.fr publishes p=none, which only monitors and does not block spoofing (as of July 13, 2026).