According to Live Direct Marketing's daily Tranco top-1M scan (July 13, 2026), the top 1 million websites route email through 139 identifiable SaaS senders. The largest is Shopify at 0.87% of SPF-publishing domains. This page ranks them all and links to a full guide for each.
Beyond dedicated ESPs, a large category of SaaS platforms send email on behalf of the domains that use them — e-commerce (Shopify), marketing automation (Pardot), security awareness (KnowBe4), email-signature management, status pages and more. They show up in SPF the same way ESPs do: as authorized include: domains. Tracking them separately reveals which third-party tools have quietly become part of the world's sending infrastructure.
SaaS senders are worth isolating because they are easy to forget. A domain owner who carefully manages their marketing ESP may have no idea that a signature tool or a helpdesk is also sending under their name — and each unmanaged sender is a potential DMARC-alignment failure and a deliverability liability.
Share = % of SPF-publishing domains in the Tranco top-1M. Click any name for its full guide.
| # | Saas Sender | Domains | Share | Δ 30d |
|---|---|---|---|---|
| 1 | Shopify | 5,381 | 0.87% | +0.06 pp |
| 2 | Pardot (Salesforce) | 4,849 | 0.79% | -0.01 pp |
| 3 | CodeTwo Email Signatures 365 | 4,373 | 0.71% | +0.01 pp |
| 4 | KnowBe4 | 3,445 | 0.56% | -0.00 pp |
| 5 | Statuspage (Atlassian) | 2,091 | 0.34% | -0.01 pp |
| 6 | Trustpilot | 1,842 | 0.30% | -0.01 pp |
| 7 | Atlassian (Jira/Confluence) | 1,824 | 0.30% | -0.01 pp |
| 8 | Firebase (Google) | 1,819 | 0.29% | +0.01 pp |
| 9 | BigCommerce | 1,336 | 0.22% | +0.03 pp |
| 10 | Lark / Feishu | 1,289 | 0.21% | -0.00 pp |
| 11 | NetSuite (Oracle) | 1,118 | 0.18% | +0.00 pp |
| 12 | Sage Intacct | 1,118 | 0.18% | +0.00 pp |
| 13 | Qualtrics | 1,088 | 0.18% | -0.00 pp |
| 14 | Oracle Cloud Email | 1,059 | 0.17% | +0.00 pp |
| 15 | WordPress.com / WP Cloud | 922 | 0.15% | +0.01 pp |
| 16 | Docebo (LMS) | 907 | 0.15% | -0.00 pp |
| 17 | Oracle Cloud | 823 | 0.13% | +0.00 pp |
| 18 | One.com (DK hosting) | 787 | 0.13% | -0.00 pp |
| 19 | Zoho Books | 701 | 0.11% | +0.00 pp |
| 20 | AFAS | 653 | 0.11% | +0.01 pp |
| 21 | Greenhouse | 612 | 0.10% | -0.00 pp |
| 22 | SAP SuccessFactors | 584 | 0.09% | -0.01 pp |
| 23 | PayPal Braintree | 572 | 0.09% | +0.00 pp |
| 24 | ClickDimensions | 572 | 0.09% | +0.00 pp |
| 25 | UKG / UltiPro | 543 | 0.09% | -0.00 pp |
| 26 | Autotask (ConnectWise) | 483 | 0.08% | -0.00 pp |
| 27 | FormAssembly | 448 | 0.07% | — |
| 28 | TOPdesk | 447 | 0.07% | +0.00 pp |
| 29 | ConnectWise | 434 | 0.07% | +0.00 pp |
| 30 | Freshservice (Freshworks) | 432 | 0.07% | +-0.00 pp |
| 31 | Shoptet | 418 | 0.07% | — |
| 32 | Zimpel (Cision) | 413 | 0.07% | — |
| 33 | Odoo | 413 | 0.07% | — |
| 34 | Blackboard | 399 | 0.06% | — |
| 35 | HappyFox | 397 | 0.06% | — |
| 36 | k.io (workspace) | 380 | 0.06% | — |
| 37 | Umantis (Haufe HR) | 347 | 0.06% | — |
| 38 | ecbeing | 342 | 0.06% | — |
| 39 | MakeShop | 336 | 0.05% | — |
| 40 | Box | 326 | 0.05% | — |
| 41 | Chargebee | 321 | 0.05% | — |
| 42 | Ex Libris | 300 | 0.05% | — |
| 43 | amoCRM (Kommo) | 300 | 0.05% | — |
| 44 | Dixa | 295 | 0.05% | — |
| 45 | RetailCRM | 295 | 0.05% | — |
| 46 | SupportBox (CZ) | 268 | 0.04% | — |
| 47 | pair Networks | 265 | 0.04% | — |
| 48 | Gannett (USA Today) | 265 | 0.04% | — |
| 49 | SynXis (Sabre) | 262 | 0.04% | — |
| 50 | Brightspace (D2L) | 255 | 0.04% | — |
| 51 | ServiceNow | 254 | 0.04% | — |
| 52 | SchoolMessenger | 250 | 0.04% | — |
| 53 | Alchemer (SurveyGizmo) | 233 | 0.04% | — |
| 54 | Tipalti | 233 | 0.04% | — |
| 55 | DocuClass SaaS | 222 | 0.04% | — |
| 56 | rexx systems | 221 | 0.04% | — |
| 57 | Groove | 215 | 0.03% | — |
| 58 | Microsoft Dynamics 365 | 210 | 0.03% | — |
| 59 | pair Networks pairlist | 207 | 0.03% | — |
| 60 | Zoho Invoice | 206 | 0.03% | — |
| 61 | Esker | 196 | 0.03% | — |
| 62 | Ellucian | 191 | 0.03% | — |
| 63 | User.com | 189 | 0.03% | — |
| 64 | Freshsales (Freshworks) | 188 | 0.03% | — |
| 65 | Naviga | 185 | 0.03% | — |
| 66 | UNAS | 184 | 0.03% | — |
| 67 | Cvent | 183 | 0.03% | — |
| 68 | SolarWinds Service Desk | 180 | 0.03% | — |
| 69 | Sparkasse Emma | 173 | 0.03% | — |
| 70 | Transact CashNet | 163 | 0.03% | — |
| 71 | Amadeus | 162 | 0.03% | — |
| 72 | Robin | 162 | 0.03% | — |
| 73 | Chargify (Maxio) | 162 | 0.03% | — |
| 74 | MerchantPro | 161 | 0.03% | — |
| 75 | Tray | 161 | 0.03% | — |
| 76 | CashEdge (Fiserv) | 160 | 0.03% | — |
| 77 | Newsquest | 156 | 0.03% | — |
| 78 | UserVoice | 155 | 0.03% | — |
| 79 | Autodoc | 154 | 0.02% | — |
| 80 | Crescendo GiftLegacy | 153 | 0.02% | — |
| 81 | Cadmium | 150 | 0.02% | — |
| 82 | Toast | 147 | 0.02% | — |
| 83 | Gorgias | 146 | 0.02% | — |
| 84 | Webropol | 144 | 0.02% | — |
| 85 | PR TIMES | 144 | 0.02% | — |
| 86 | EventsAir | 140 | 0.02% | — |
| 87 | Yardi | 140 | 0.02% | — |
| 88 | Aventri (Stova) | 138 | 0.02% | — |
| 89 | Transsmart | 137 | 0.02% | — |
| 90 | Watermark | 135 | 0.02% | — |
| 91 | Mirabel Technologies | 133 | 0.02% | — |
| 92 | Neto (Maropost Commerce) | 132 | 0.02% | — |
| 93 | Echobox | 131 | 0.02% | — |
| 94 | Extole | 131 | 0.02% | — |
| 95 | Access | 130 | 0.02% | — |
| 96 | MsgApp | 129 | 0.02% | — |
| 97 | Givex | 128 | 0.02% | — |
| 98 | easybill | 126 | 0.02% | — |
| 99 | Cegedim | 125 | 0.02% | — |
| 100 | Freshworks Freshservice | 124 | 0.02% | — |
| 101 | Microsoft SharePoint | 123 | 0.02% | — |
| 102 | Pearl | 123 | 0.02% | — |
| 103 | Shop-Pro | 119 | 0.02% | — |
| 104 | ClickFunnels | 117 | 0.02% | — |
| 105 | Logicalware | 116 | 0.02% | — |
| 106 | Squarespace | 116 | 0.02% | — |
| 107 | ADP | 116 | 0.02% | — |
| 108 | Recurly | 115 | 0.02% | — |
| 109 | WeFact | 114 | 0.02% | — |
| 110 | Ingenie | 113 | 0.02% | — |
| 111 | Netigate | 112 | 0.02% | — |
| 112 | Hivebrite | 112 | 0.02% | — |
| 113 | Visualsoft | 109 | 0.02% | — |
| 114 | SecuTix | 108 | 0.02% | — |
| 115 | Everbridge | 107 | 0.02% | — |
| 116 | Kayako | 106 | 0.02% | — |
| 117 | Convento | 104 | 0.02% | — |
| 118 | ReCharge | 103 | 0.02% | — |
| 119 | SuperOffice | 99 | 0.02% | — |
| 120 | VoterVoice (FiscalNote) | 99 | 0.02% | — |
| 121 | TravelClick (Amadeus) | 99 | 0.02% | — |
| 122 | MiniCRM | 99 | 0.02% | — |
| 123 | CI Solution | 97 | 0.02% | — |
| 124 | Cal.com | 95 | 0.02% | — |
| 125 | Workfront (Adobe) | 88 | 0.01% | — |
| 126 | ClearSlide | 85 | 0.01% | — |
| 127 | LiveAgent | 76 | 0.01% | — |
| 128 | Acquia | 65 | 0.01% | — |
| 129 | SurveyMonkey | 58 | 0.01% | — |
| 130 | Digital Insight (NCR) | 55 | 0.01% | — |
| 131 | DocuSign | 51 | 0.01% | — |
| 132 | Hobsons | 45 | 0.01% | — |
| 133 | Jotform | 44 | 0.01% | — |
| 134 | Automattic (WordPress.com / Akismet) | 37 | 0.01% | — |
| 135 | Zendesk | 35 | 0.01% | — |
| 136 | Stripe | 31 | 0.01% | — |
| 137 | Exact Online (NL ERP) | 29 | 0.00% | — |
| 138 | InSales | 29 | 0.00% | — |
| 139 | Microsoft Dynamics | 28 | 0.00% | — |
Every SaaS platform authorized in your SPF record can send mail that claims to be from your domain. If that mail is not also DKIM-signed and aligned, a strict DMARC policy will quarantine or reject it — breaking legitimate messages. The fix is not to remove the senders but to inventory them, sign them correctly, and monitor DMARC aggregate reports. The list on this page is a good prompt to audit what is sending under your name.
Shopify is the most common SaaS sender in the Tranco top-1M, used by 5,381 domains (0.87% of SPF-publishing domains) as of July 13, 2026.
Live Direct Marketing's scan identifies 139 distinct SaaS senders with at least a handful of domains each, as of 2026-07-13.